Contact The City
600 Main St
Gueydan, LA 70542
 337-536-9415
 337-536-9498
Email Us
 Office Hours: 8:00am - 4:00pm
|
2025 Board Meetings and Minutes
| Not Available | Meeting Time: | Agenda: | Minutes: |
| October, 7th, 2025 | 6:00pm | Agenda | Minutes |
| September 2nd, 2025 | 6:00pm | Agenda | Minutes |
| August 7th, 2025 | 6:00pm | Agenda | Minutes |
| August 5th, 2025 | 6:00pm | Agenda | Minutes |
| July 1st, 2025 | 6:00pm | Agenda | Minutes |
| May, 6th, 2025 | 6:00pm | Agenda | Minutes |
| April 15th, 2025 | 6:00pm | Agenda | Minutes |
| March 13th, 2025 | 6:00pm | Agenda | Minutes |
| March 11th, 2025 | 6:00pm | Agenda | Minutes |
| February 11th, 2025 | 6:00pm | Not Available | Minutes |
| February 6th, 2025 | 6:00pm | Agenda | Minutes |
| February 4th, 2025 | 6:00pm | Agenda | Not Available |
| January 7th, 2025 | 6:00pm | Agenda | Not Available |
2024 Board Meetings and Minutes
| Not Available | Meeting Time: | Agenda: | Minutes: |
| December 3rd, 2024 | 6:00pm | Agenda | Minutes |
| November 12th, 2024 | 6:00pm | Agenda | Minutes |
| October 1st, 2024 | 6:00pm | Agenda | Minutes |
| September 3rd, 2024 | 6:00pm | Agenda | Minutes |
| August 13th, 2024 | 6:00pm | Agenda | Minutes |
| August 6th, 2024 | 6:00pm | Agenda | Minutes |
| July 11th, 2024 | 6:00pm | Agenda | Minutes |
| May 7th, 2024 | 6:00pm | Agenda | Not Available |
| April 2nd, 2024 | 6:00pm | Agenda | Minutes |
| March 5th, 2024 | 6:00pm | Agenda | Not Available |
| February 6th, 2024 | 6:00pm | Agenda | Minutes |
| January 16th, 2024 | 6:00pm | Not Available | Minutes |
| January 1st, 2024 | 6:00pm | Agenda | Minutes |
2023 Board Meetings and Minutes
| Not Available | Meeting Time: | Agenda: | Minutes: |
| December 5th, 2023 | 6:00pm | Agenda | Minutes |
| November 7th, 2023 | 6:00pm | Agenda | Not Available |
| October 3rd, 2023 | 6:00pm | Agenda | Not Available |
| September 5th, 2023 | 6:00pm | Agenda | Minutes |
| August 1st, 2023 | 6:00pm | Agenda | Not Available |
| July 21st, 2023 | 6:00pm | Not Available | Minutes |
| July 11th, 2023 | 6:00pm | Agenda | Minutes |
| June 6th, 2023 | 6:00pm | Not Available | Minutes |
| May 2nd, 2023 | 6:00pm | Agenda | Minutes |
| April 4th, 2023 | 6:00pm | Agenda | Minutes |
| March 7th, 2023 | 6:00pm | Agenda | Minutes |
| February 7th, 2023 | 6:00pm | Agenda | Minutes |
| January 3rd, 2023 | 6:00pm | Not Available | Minutes |
2022 Board Meetings and Minutes
| Description: | Meeting Time: | Agenda: | Minutes: |
| December 6th, 2022 | 6:00pm | Not Available | Minutes |
| November 1st, 2022 | 6:00pm | Not Available | Minutes |
| October 4th, 2022 | 6:00pm | Agenda | Minutes |
| September 06th, 2022 | 6:00pm | Agenda | Minutes |
| August 17th, 2022 | 6:00pm | Agenda | Minutes |
| August 2nd. 2022 | 6:00pm | Agenda | Minutes |
| July 12th, 2022 | 6:00pm | Agenda | Minutes |
| July 5th, 2022 | 6:00pm | Agenda | Minutes |
| June 14th, 2022 | 6:00pm | Not Available | Minutes |
| May 3rd, 2022 | 6:00pm | Not Available | Minutes |
| April 5th, 2022 | 6:00pm | Not Available | Minutes |
| March 14th, 2022 | 6:00pm | Not Available | Minutes |
| March 8th, 2022 | 6:00pm | Not Available | Minutes |
| February 1st, 2022 | 6:00pm | Agenda | Minutes |
| January 5th, 2022 | 6:00pm | Agenda | Minutes |
2021 Board Meetings and Minutes
| Description: | Meeting Time: | Agenda: | Minutes: |
| November 9th, 2021 | Not Available | Agenda | Minutes |
| November 2nd, 2021 | 6:00pm | Agenda | Minutes |
| October 5th, 2021 | 6:00pm | Agenda | Minutes |
| September 7th, 2021 | 6:00pm | Not Available | Minutes |
| August 3rd, 2021 | 6:00pm | Agenda | Minutes |
| July 6th, 2021 | 6:00pm | Agenda | Minutes |
| June 1st, 2021 | 6:00pm | Agenda | Minutes |
| May 3rd, 2021 | 6:00pm | Agenda | Minutes |
| April 6th, 2021 | 6:00pm | Agenda | Minutes |
| March 2nd, 2021 | 6:00pm | Agenda | Minutes |
| February 9th, 2021 | 6:00pm | Agenda | Minutes |
| February 2nd, 2021 | 6:00pm | Agenda | Minutes |
| January 5th, 2021 | 6:00pm | Agenda | Minutes |
2020 Board Meetings and Minutes
|
|